CD (Term Share Certificates) Rates
| CD's (Term Share Certificates) | Yield | Dividend Rate | Minimum Balance To Open | Minimum Balance To Obtain APY | Compounding Frequency | |
| 6 Months | 0.451% | APY | 0.450% | $500.00 | $500.00 | Monthly |
| 12 Months | 0.753% | APY | 0.750% | $500.00 | $500.00 | Monthly |
| 18 Months | 1.358% | APY | 1.350% | $500.00 | $500.00 | Monthly |
| 24 Months | 1.460% | APY | 1.450% | $500.00 | $500.00 | Monthly |
| 30 Months | 1.561% | APY | 1.550% | $500.00 | $500.00 | Monthly |
| 36 Months | 1.713% | APY | 1.700% | $500.00 | $500.00 | Monthly |
| 48 Months | 1.815% | APY | 1.800% | $500.00 | $500.00 | Monthly |
| 60 Months | 2.222% | APY | 2.200% | $500.00 | $500.00 | Monthly |
| 72 Months | 2.222% | APY | 2.200% | $500.00 | $500.00 | Monthly |
Rates are current as of 6/4/2010. All rates are subject to change without notice.




