New & Used Vehicle Rates
| Cars, Trucks, Vans, Etc... | Months | Rates | |
| New Vehicle (2010) Never Titled | 12-72 | 5.744% | APR* |
| Used Vehicle (2009 - 2010) | 12-72 | 5.744% | APR |
| Used Vehicle (2007 - 2008) | 12-60 | 6.290% | APR |
| Used Vehicle (2005 - 2006) | 12-48 | 6.358% | APR |
| Used Vehicle (2003 - 2004) | 12-30 | 7.058% | APR |
| Used Vehicle (2002 - Older) | 12-24 | 8.191% | APR |
*APR (Annual Percentage Rate) - The true cost of the loan to the borrower, expressed in the form of a yearly rate. Other terms apply. See a credit union representative for details.
Rates are current as of 5/20/2010. The rate and term is based on your credit worthiness and term requested. Subject to change without notice. APR based on a $10,000 loan at maximum term. APR includes $70.00 Loan processing fee.




