New & Used Vehicle Rates
Cars, Trucks, Vans, Etc... | Months | Rates | |
New or Used Vehicle (2012-2013) | 12-72 | 2.983% | APR* |
Used Vehicle (2010 - 2011) | 12-60 | 3.018% | APR |
Used Vehicle (2009) | 12-54 | 3.041% | APR |
Used Vehicle (2008) | 12-48 | 4.072% | APR |
Used Vehicle (2006 - 2007) | 12-36 | 4.348% | APR |
Used Vehicle (2001-2005) | 12-30 | 5.418% | APR |
*APR (Annual Percentage Rate) - The true cost of the loan to the borrower, expressed in the form of a yearly rate. Other terms apply. See a credit union representative for details.
Rates are current as of 7/1/2013. The rate and term is based on your credit worthiness and term requested. Subject to change without notice. APR based on a $25,000 loan at maximum term. APR includes $135.00 Loan processing fee.